BMW S1000XR – 2019
Km: 12912
GARANTIE: 5 ANI
Revizii: Toate efectuate la BMW MOTORRAD ORADEA
Anvelope: MICHELIN ROAD 5 2 CT – DOT 2020 – NOI
Inmatriculata: DA
Descriere
Km: 12912
GARANTIE: 5 ANI
ECHIPAMENTE OPTIONALE INCLUSE:
– Lumini de zi
– Pachet Touring
– ESA dinamic
– Pregatire pentru navigatie
– Manere incalzite
– Cric central
– Suport pentru bagaje
– Suport pentru bagaje stanga si dreapta
– Pachet Dinamic
– DTC – control dinamic al tractiunii
– Asistent profesional pentru schimbarea treptelor de viteza
– Moduri de condus profesionale
– Pilot automat
– Semnalizatoare cu LED de culoare alba
– ABS Pro
– Protectii maini
Revizii: Toate efectuate la BMW MOTORRAD ORADEA
Anvelope: MICHELIN ROAD 5 2 CT – DOT 2020 – NOI
Inmatriculata: DA
SCURT ISTORIC:
– vanduta de BMW Motorrad Oradea in luna 06.2020
– inmatriculata in Arad
– toate reviziile la zi efectuate la BMW Motorrad Oradea
– tot istoricul disponibil
– cumparata inapoi de BMW Motorrad Oradea prin BUY BACK
– motocicleta prezinta pe evacuarea finala mici semne ale unei cazaturi minore
DETAILING BORA.MOTO powered by MOTUL:
– spalare cu MOTUL – E2 MOTO WASH
– uscare cu aer comprimat
– curatare. verificare si gresaj lant transmisie cu MOTUL – C1 CHAIN CLEAN si MOTUL – C4 CHAIN LUBE
– tratament sa cu MOTUL – E4 PERFECT SEAT
– curatare jenti cu MOTUL – E3 WHEEL CLEAN
– tratament de intretinere si luciu elemente de plastic si cauciuc cu MOTUL – E10 SHINE & GO
– gresaje efectuate: cabluri, manete, pedale, cric si contacte
General information | |
---|---|
Model: | BMW S 1000 XR |
Year: | 2019 |
Category: | Sport |
Engine and transmission | |
Displacement: | 999.0 ccm (60.96 cubic inches) |
Engine type: | In-line four, four-stroke |
Engine details: | Titanium valves |
Power: | 165.0 HP (120.4 kW)) @ 11000 RPM |
Torque: | 114.0 Nm (11.6 kgf-m or 84.1 ft.lbs) @ 9250 RPM |
Top speed: | 200.0 km/h (124.3 mph) |
Compression: | 12.0:1 |
Bore x stroke: | 80.0 x 49.7 mm (3.1 x 2.0 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Multiplate clutch in oil bath, anti-hopping clutch, mechanically controlled |
Driveline: | Chain 17/45 |
Fuel consumption: | 6.70 litres/100 km (14.9 km/l or 35.11 mpg) |
Greenhouse gases: | 155.4 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details: | Three-way catalytic converter, balance pipe, compliant with EU4 emission standard |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminium composite bridge frame, partially self-supporting engine |
Rake (fork angle): | 25.5° |
Trail: | 117 mm (4.6 inches) |
Front suspension: | Upside-down telescopic fork 46 mm, compression and rebound stage adjustable |
Front wheel travel: | 150 mm (5.9 inches) |
Rear suspension: | Aluminium 2-sided swing arm, rebound damping adjustable |
Rear wheel travel: | 140 mm (5.5 inches) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 190/55-ZR17 |
Front brakes: | Double disc. ABS. Floating discs. Four-piston calipers. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. Floating disc. |
Diameter: | 265 mm (10.4 inches) |
Wheels: | Cast Aluminium |
Physical measures and capacities | |
Dry weight: | 178.0 kg (392.4 pounds) |
Weight incl. oil, gas, etc: | 228.0 kg (502.7 pounds) |
Power/weight ratio: | 0.9270 HP/kg |
Seat height: | 840 mm (33.1 inches) If adjustable, lowest setting. |
Overall height: | 1408 mm (55.4 inches) |
Overall length: | 2183 mm (85.9 inches) |
Overall width: | 940 mm (37.0 inches) |
Wheelbase: | 1548 mm (60.9 inches) |
Fuel capacity: | 20.00 litres (5.28 gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
Other specifications | |
Color options: | Style HP, Style Triple Black, Racing Red |
Starter: | Electric |
Vandut de: | MotoSUPORT.ro |
---|