

Yamaha YZF-R1- 2012
Km: 21340
Baterie: Noua
Schimb ulei + filtru: august 2019 – ulei IPONE
Filtru aer: august 2019
Evacuare: Akrapovic
Parbriz: MRA
Mansoane si capete ghidon: BARRACUDA
Oglinzi: BARRACUDA
Manete: RACING
Slidere bascula: R&G RACING
Inmatriculata: DA
Anvelope: PIRELLI DIABLO ROSSO III – DOT 2019
Stare acte: Inmatriculata Romania
Descriere
Engine and transmission | |
---|---|
Displacement: | 998.0 ccm (60.90 cubic inches) |
Engine type: | In-line four, four-stroke |
Engine details: | Titanium intake valves |
Compression: | 12.7:1 |
Bore x stroke: | 78.0 x 52.2 mm (3.1 x 2.1 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCI: Transistor Controlled Ignition |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Slipper-type back torque-limiting clutch |
Driveline: | #530 O-ring chain |
Fuel consumption: | 7.13 litres/100 km (14.0 km/l or 32.99 mpg) |
Greenhouse gases: | 165.4 CO2 g/km. (CO2 – Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 24.0° |
Trail: | 102 mm (4.0 inches) |
Front suspension: | 43mm inverted fork |
Front wheel travel: | 119 mm (4.7 inches) |
Rear suspension: | Single shock w/piggyback reservoir |
Rear wheel travel: | 102 mm (4.0 inches) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 190/55-ZR17 |
Front brakes: | Double disc |
Diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 205.9 kg (454.0 pounds) |
Seat height: | 833 mm (32.8 inches) If adjustable, lowest setting. |
Overall height: | 1130 mm (44.5 inches) |
Overall length: | 2070 mm (81.5 inches) |
Overall width: | 714 mm (28.1 inches) |
Wheelbase: | 1415 mm (55.7 inches) |
Fuel capacity: | 18.17 litres (4.80 gallons) |
Vandut de |
---|